I Didn’t Learn It on a Blog, but in a Book
Earth’s rotation is slowing, lengthening the day by 2.3 milliseconds “per day per century,” due to “tidal friction.”
Earth’s rotation is slowing, lengthening the day by 2.3 milliseconds “per day per century,” due to “tidal friction.”
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Nov | Jan » | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
image: detail of installation by Bronwyn Lace