<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anwyn's Notes in the Margin &#187; Toys, Adults&#8217;</title>
	<atom:link href="http://www.anwyn.com/category/toys-adults/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anwyn.com</link>
	<description>Sometime editor, all-the-time mother, delivering facts, reviews, commentary, and rants. Occasionally in that order.</description>
	<lastBuildDate>Tue, 29 Jun 2010 05:16:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>He Did It All for Charity?</title>
		<link>http://www.anwyn.com/2009/03/30/he-did-it-all-for-charity/</link>
		<comments>http://www.anwyn.com/2009/03/30/he-did-it-all-for-charity/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 03:09:22 +0000</pubDate>
		<dc:creator>Anwyn</dc:creator>
				<category><![CDATA[Priorities]]></category>
		<category><![CDATA[Toys, Adults']]></category>

		<guid isPermaLink="false">http://www.anwyn.com/2009/03/30/he-did-it-all-for-charity/</guid>
		<description><![CDATA[Am I the only one who finds this a bit self-indulgent? A guy rowed across the Atlantic&#8211;successfully&#8211;to support cancer research. He hoped to raise $500,000. He&#8217;s raised $100,000. But: He and his sister spent $60,000 of their own savings to have his boat custom built, and he took a leave of absence from his financial [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2009/WORLD/americas/03/29/impact.row.atlantic/index.html#cnnSTCText">Am I the only one who finds this a bit self-indulgent?</a></p>
<p>A guy rowed across the Atlantic&#8211;successfully&#8211;to support cancer research. He hoped to raise $500,000. He&#8217;s raised $100,000. But:</p>
<blockquote><p>He and his sister spent $60,000 of their own savings to have his boat custom built, and he took a leave of absence from his financial services job.</p></blockquote>
<p>Seems to me if he&#8217;d donated the $60,000 plus a percentage of the salary lost during his leave of absence, he could have done as much good as he&#8217;s done so far without all the soreness, exposure, and freeze-dried food. But then he wouldn&#8217;t have a custom-built boat and the honor of being the third American to row the Atlantic.</p>
<p>Or maybe I&#8217;m just a grinch. I guess he could&#8217;ve just bought the boat.<br />
<a href="http://pajamasmedia.com/instapundit"><br />
Via Instapundit.</a></p>
<p><strong>Also,</strong> maybe I didn&#8217;t emphasize this enough&#8211;he&#8217;s raised $100,000, or only 20 percent of his goal. Which makes him utterly unlike the Canadian mentioned by <a href="http://www.anwyn.com/2009/03/30/he-did-it-all-for-charity/#comment-720464">Janie in the comments,</a> who ran across Canada&#8211;a place known to contain people to ask for $1, unlike the Atlantic Ocean&#8211;and <a href="http://www.cbc.ca/news/background/fox_terry/">raised over $24 million</a> even though he was ultimately unsuccessful at running coast to coast due to his own cancer, which took his life soon after. Raise your hand if you believe CNN would have covered this had something happened to prevent Paul Ridley from rowing the whole way across the Atlantic. So, yes, his success at completing the journey has drawn attention and will probably draw funds, but two points: 1) He clearly focused more on buying the boat and getting it and himself ready than on raising funds, and 2) If he had been unsuccessful, he&#8217;d still have the boat and the attempt, but probably not nearly as many funds. He took a rather large risk of blowing the whole venture and completely stalling out at $100,000.</p>
<p>I&#8217;ll wait and see where his funds totals end up, but I think the comparison with Terry Fox is strained at best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anwyn.com/2009/03/30/he-did-it-all-for-charity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Made of WHAT?</title>
		<link>http://www.anwyn.com/2009/03/26/made-of-what/</link>
		<comments>http://www.anwyn.com/2009/03/26/made-of-what/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 00:33:01 +0000</pubDate>
		<dc:creator>Anwyn</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Toys, Adults']]></category>

		<guid isPermaLink="false">http://www.anwyn.com/2009/03/26/made-of-what/</guid>
		<description><![CDATA[Paper. Can you believe these Star Wars models are made of paper? You can download the instructions and make your own. In my next life, maybe, where there will be twin suns and more hours in the day and more days in the year. Wow. Beware, some these models are somewhat difficult to build. You [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativecloseup.com/16-awesome-star-wars-papercraft-models">Paper. Can you believe these Star Wars models are made of paper?</a> You can download the instructions and make your own. In my next life, maybe, where there will be twin suns and more hours in the day and more days in the year. Wow.</p>
<blockquote><p>Beware, some these models are somewhat difficult to build. </p></blockquote>
<p>You don&#8217;t say!</p>
<p>H/t: J.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anwyn.com/2009/03/26/made-of-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okay, It&#8217;s Cool, but &#8230;</title>
		<link>http://www.anwyn.com/2008/05/29/okay-its-cool-but/</link>
		<comments>http://www.anwyn.com/2008/05/29/okay-its-cool-but/#comments</comments>
		<pubDate>Fri, 30 May 2008 02:13:31 +0000</pubDate>
		<dc:creator>Anwyn</dc:creator>
				<category><![CDATA[Toys, Adults']]></category>

		<guid isPermaLink="false">http://www.anwyn.com/2008/05/29/okay-its-cool-but/</guid>
		<description><![CDATA[&#8230;if you must have your model that big (second video down), I&#8217;m thinking the ratio of work to reward there must start to compare unfavorably to that of actually getting in a real plane and learning to fly it. Plus, why does more than one guy have a remote control? Are some of them controlling [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;if you must have <a target="_blank" href="http://www.mikelief.com/archives/001716.html">your model <em>that big</em></a> (second video down), I&#8217;m thinking the ratio of work to reward there must start to compare unfavorably to that of actually getting in a real plane and learning to fly it.</p>
<p>Plus, why does more than one guy have a remote control? Are some of them controlling the engines/throttles while one of them steers? Weird.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anwyn.com/2008/05/29/okay-its-cool-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
